Index of /html/biographies/Trompettistes
Name Last modified Size Description
Parent Directory -
87 Trompettistes.pdf 2020-03-02 15:52 44K
AARONS Al.htm 2020-03-02 16:47 5.7K
ADDERLEY Nat.htm 2020-03-02 16:47 4.3K
AIKEN Gus.htm 2020-03-02 16:46 4.3K
ALCORN Alvin.htm 2020-06-23 14:42 4.6K
ALLEN Ed.htm 2020-09-08 16:33 4.8K
ALLEN Red.htm 2020-12-02 08:19 7.4K
ANDERSON Cat.htm 2020-12-02 08:21 5.8K
ANDERSON Ed.htm 2020-12-02 08:24 5.2K
ANDERSON John.htm 2020-12-02 08:26 3.7K
ARMSTRONG Louis.htm 2020-12-02 08:27 12K
ASSUNTO Franck.htm 2020-12-02 08:29 2.2K
AUTREY Herman.htm 2020-12-02 08:30 5.1K
BACON Louis.htm 2020-12-02 08:31 4.9K
BAKER Harold.htm 2020-12-02 08:32 4.5K
BARELLI Aimé.htm 2020-12-02 08:33 4.0K
BARNARD Bob.htm 2020-12-02 08:34 3.4K
BASCOMB Dud.htm 2020-12-02 08:37 3.2K
BATTLE Edgar.htm 2020-12-02 08:57 3.9K
BAUZA Mario.htm 2020-12-02 10:46 3.9K
BEIDERBECKE Bix.htm 2020-12-02 11:29 5.0K
BELGRAVE Marcus.htm 2020-12-02 18:55 5.4K
BERIGAN Bunny.htm 2021-01-25 14:27 5.9K
BERRY Bill.htm 2021-01-25 16:26 6.2K
BERRY Emmett.htm 2021-01-25 16:43 7.1K
BIENSAN François.htm 2021-01-27 15:57 4.0K
BLAKENEY Andy.htm 2021-02-09 15:47 5.2K
BOCAGE Peter.htm 2021-02-09 16:44 4.0K
BOLDEN Buddy.htm 2021-02-15 13:17 3.0K
BONANO Sharkey.htm 2021-02-15 15:06 4.2K
BONNET Michel.htm 2021-02-15 14:22 3.4K
BOONE Chester.htm 2021-02-23 16:44 4.6K
BOSE Sterling.htm 2021-03-02 14:16 6.0K
BOUCHET Alain.htm 2021-03-02 15:42 7.4K
BRAFF Ruby.htm 2021-03-16 14:41 6.8K
BRERETON Clarence.htm 2021-03-16 15:31 2.8K
BRIGGS Arthur.htm 2021-03-23 15:50 4.6K
BROWN Clifford.htm 2021-03-23 16:08 4.8K
BRUNIOUS Wendell.htm 2021-03-23 17:22 6.4K
BRUN Philippe.htm 2021-03-23 16:27 2.5K
BRYANT Clora.htm 2021-04-06 15:38 3.9K
BUCKNER Teddy.htm 2021-04-06 16:11 5.1K
BURNET Bob.htm 2021-04-07 11:01 3.5K
BURROWES Roy.htm 2021-04-07 12:03 4.5K
BUTLER Jack.htm 2021-04-07 12:31 3.7K
BUTTERFIELD Billy.htm 2021-05-04 15:28 4.6K
Barelli Aimé_fichiers/ 2018-03-08 11:47 -
CAGNOLATTI Ernie.htm 2021-05-30 16:04 3.2K
CAMPBELL Paul.htm 2021-05-30 16:22 2.4K
CAREY Mutt.htm 2021-05-30 17:19 4.8K
CARPENTER Wingie.htm 2021-06-22 15:22 3.8K
CASTLE Lee.htm 2021-06-22 15:57 4.6K
CELESTIN Papa.htm 2021-07-06 17:03 4.7K
CHAMBERS Elmer.htm 2021-07-21 16:12 2.6K
CHEATHAM Doc.htm 2021-07-30 16:51 7.0K
CLARK June.htm 2021-08-08 09:41 6.3K
CLAY Shirley.htm 2021-08-09 10:16 5.9K
CLAYTON Buck.htm 2021-08-09 16:40 7.8K
CLINTON Larry.htm 2021-08-09 11:59 3.1K
COHN Sonny.htm 2021-08-09 12:32 3.7K
COLEMAN Bill.htm 2021-08-09 16:40 7.6K
COLLINS Lee.htm 2021-08-09 18:33 7.0K
COLLINS Shad.htm 2021-08-30 10:54 4.8K
COOK Willie.htm 2021-08-30 12:04 4.7K
COOPER Ann.htm 2021-08-30 12:27 2.8K
COOPER Harry.htm 2021-08-30 20:20 5.2K
COPELAND Ray.htm 2021-08-31 12:41 5.1K
CREATH Charlie.htm 2021-08-31 14:47 3.8K
CULLEY Wendell.htm 2021-08-31 15:15 3.3K
CURL Langston.htm 2021-08-31 15:30 2.4K
DAVENPORT Wallace.htm 2021-08-31 16:12 5.2K
DAVIS Leonard.htm 2021-09-20 07:10 4.1K
DAVISON Wild Bill.htm 2021-09-20 10:31 11K
DAVIS Tiny.htm 2021-09-20 07:40 3.9K
DESVIGNE Sidney.htm 2021-09-21 19:13 3.3K
DICKERSON R(oger) Q(..> 2021-09-21 20:02 3.0K
DILLARD Bill.htm 2021-10-23 11:37 5.4K
DIXON George.htm 2021-10-23 12:00 3.4K
DOMINIQUE Natty.htm 2021-10-28 18:36 3.7K
DOUGLAS Bill.htm 2021-10-29 11:12 3.0K
DUMAINE Louis.htm 2021-11-04 16:16 2.2K
DUNN Johnny.htm 2021-11-05 08:03 3.3K
De PARIS Sidney.htm 2021-09-21 16:51 6.7K
ECKLUND Peter.htm 2021-11-15 17:10 3.1K
EDISON Harry.htm 2021-11-15 17:48 5.3K
ELDRIDGE Roy.htm 2022-03-31 16:35 10K
ELMAN Ziggy.htm 2022-03-31 17:25 3.8K
ERICSON Rolf.htm 2022-04-12 15:50 7.3K
ERWIN Pee Wee.htm 2022-04-12 16:32 6.0K
FLOOD Bernard.htm 2022-04-12 16:59 3.5K
FULLER Walter.htm 2022-05-01 13:09 4.1K
GEORGE Karl.htm 2022-05-01 14:45 3.1K
GERARD Fred.htm 2022-05-01 16:25 3.9K
GILLESPIE Dizzy.htm 2022-05-01 17:41 10K
GOODWIN Henry.htm 2022-05-01 18:09 4.3K
GUERIN Roger.htm 2022-05-01 18:47 4.8K
GUILBEAU Phillip.htm 2022-05-06 15:00 2.3K
GUY Joe.htm 2022-05-07 10:21 3.2K
HACKETT Bobby.htm 2022-05-06 16:08 6.8K
HAMILTON Bugs.htm 2022-05-06 16:44 2.6K
HANDY WC.htm 2022-05-10 14:45 3.7K
HAWKINS Erskine.htm 2022-05-10 15:17 4.3K
HEMPHILL Shelton.htm 2022-05-10 15:40 3.6K
HOLDER Terrence.htm 2022-05-10 16:39 4.7K
HOLLAND Peanuts.htm 2022-05-10 17:04 3.7K
HOWARD Kid.htm 2022-05-10 17:28 3.9K
HUMPHREY Percy.htm 2022-05-13 13:08 3.7K
IRAKLI.htm 2022-05-13 13:40 4.9K
Images/ 2018-09-20 09:29 -
JAMES Harry.htm 2022-05-13 14:09 4.1K
JENKINS Freddie.htm 2022-05-13 14:36 4.0K
JOHNSON Archie.htm 2022-05-13 14:59 3.5K
JOHNSON Bunk.htm 2022-05-13 16:18 7.5K
JOHNSON Money.htm 2022-05-18 14:31 5.3K
JOHNSON Otis.htm 2022-05-18 15:12 3.5K
JONES Dolly.htm 2022-05-18 15:59 5.6K
JONES Jonah.htm 2022-06-07 15:39 7.0K
JONES Reunald.htm 2022-06-13 15:23 4.3K
JONES Wallace.htm 2022-06-13 15:54 2.6K
JORDAN Taft.htm 2022-06-28 15:10 4.3K
KAMINSKY Max.htm 2022-06-28 16:30 9.8K
KELLY Guy.htm 2022-06-28 17:11 3.7K
KEPPARD Freddie.htm 2022-07-03 17:06 5.5K
KILLIAN Al.htm 2022-07-03 17:32 3.7K
KOLAX King.htm 2022-07-03 17:54 3.5K
LADNIER Tommy.htm 2022-07-05 15:20 5.6K
LETMAN Johnny.htm 2022-07-05 16:38 6.7K
LEWIS Ed.htm 2022-07-05 16:55 3.0K
LEWIS Sylvester.htm 2022-07-27 09:52 3.5K
LONGNON Guy.htm 2022-07-12 17:36 4.8K
LOWE Sammy.htm 2022-07-26 15:10 3.3K
LYTTLETON Humphrey.htm 2022-08-10 11:34 4.4K
MANONE Wingy.htm 2022-08-10 11:50 6.0K
MARES Paul.htm 2022-08-16 14:30 3.6K
MAXWELL Jimmy.htm 2022-08-16 15:35 4.0K
METCALF Louis.htm 2022-08-18 17:47 5.6K
MILEY Bubber.htm 2022-08-18 18:21 4.6K
MILLER Punch.htm 2022-08-21 17:25 6.9K
MITCHELL George.htm 2022-08-28 12:57 6.1K
MORAND Herb.htm 2022-08-28 13:58 4.0K
MOREL Jean-Pierre.htm 2022-08-28 14:48 3.5K
MORRIS Joe.htm 2022-08-28 15:06 4.6K
MORRIS Tom.htm 2022-08-28 15:24 3.0K
MULLENS Eddie.htm 2022-08-28 15:43 3.4K
Maquette.htm 2021-04-06 21:14 1.8K
McGHEE Howard.htm 2022-08-16 16:21 8.1K
McPARTLAND Jimmy.htm 2022-08-18 16:59 7.4K
NANCE Ray.htm 2022-08-28 16:36 5.5K
NAUDE Jean-Claude.htm 2022-08-28 16:59 3.0K
NELSON Dave.htm 2022-09-21 15:01 3.8K
NESBITT John.htm 2022-09-21 15:53 2.6K
NEWMAN Joe.htm 2022-09-21 15:52 4.4K
NEWTON Frankie.htm 2022-09-21 16:49 6.7K
NICHOLAS Joseph.htm 2022-10-06 12:15 2.7K
NOTTINGHAM Jimmy.htm 2022-10-06 16:28 3.9K
OLIVER King.htm 2022-10-06 16:46 6.7K
OLIVER Sy.htm 2022-10-06 16:52 4.2K
ORENDORFF George.htm 2022-10-26 15:49 2.7K
PAGE Hot Lips.htm 2022-10-26 17:08 7.7K
PETIT Buddy.htm 2022-10-26 17:45 4.3K
PINKETT Ward.htm 2022-11-21 16:30 3.8K
PORTER Jake.htm 2022-12-21 12:28 5.5K
Photographies/ 2023-02-05 16:41 -
RANDOLPH Irving.htm 2022-12-21 14:46 4.1K
RANDOLPH Zilner.htm 2022-12-21 15:19 3.0K
REEVES Reuben.htm 2022-12-21 15:46 3.7K
RENA Kid.htm 2022-12-21 16:07 3.1K
ROANE Kenneth.htm 2023-01-12 15:05 4.3K
ROYAL Ernie.htm 2023-01-12 16:14 4.2K
Royal Ernie_fichiers/ 2018-03-08 12:11 -
SELLIN Pierre.htm 2023-01-16 10:25 3.7K
SHAVERS Charlie.htm 2023-01-16 11:31 4.7K
SHOFFNER Bob.htm 2023-01-16 14:16 6.6K
SMITH Jabbo.htm 2023-01-16 16:09 7.5K
SMITH Joe.htm 2023-01-30 15:50 6.9K
SMITH Tatti.htm 2023-01-30 16:35 3.1K
SNOW Valaida.htm 2023-02-05 16:41 5.5K
STEWART Rex.htm 2016-03-20 19:14 5.4K
Stark Bobby.htm 2015-04-09 14:30 3.0K
Stevenson Tommy.htm 2015-04-09 14:30 2.2K
Stokes Irvin.htm 2015-04-09 14:30 3.3K
StyleFiche.css 2020-03-02 16:46 513
Thomas Joe.htm 2015-04-09 14:30 4.0K
Thompkins Eddie.htm 2015-04-09 14:30 2.1K
Vache Warren.htm 2018-03-19 10:21 16K
Vache Warren_fichiers/ 2018-03-19 10:00 -
Webster Freddie.htm 2015-04-09 14:30 2.6K
Webster Paul.htm 2015-04-09 14:30 3.1K
Whetsol Art.htm 2015-04-09 14:30 2.3K
Williams Cootie.htm 2015-04-09 14:30 3.5K
Wilson Gerry.htm 2015-04-09 14:30 3.2K
Wright Lammar Sr..htm 2015-04-09 14:30 2.8K
Young Snooky.htm 2015-04-09 14:30 3.5K