Choisissez votre date et votre tranche horaire :
Le 22/03/2023 de 16h à 17h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 22/03/2023 16:02 | Shirley Wahls Singers | Wind Storm |
| 22/03/2023 16:06 | Cootie Williams Big Band | When My Baby Left Me |
| 22/03/2023 16:09 | Pat Giraud | Did I do |
| 22/03/2023 16:15 | Don Byas | If I had you |
| 22/03/2023 16:19 | Duke Ellington | Indigo echoes |
| 22/03/2023 16:22 | Vic Dickenson | What A Wonderful World |
| 22/03/2023 16:26 | Clarence Gatemouth Brown | Please Tell Me Baby |
| 22/03/2023 16:29 | Hot Lips Page | I keep rollin' on |
| 22/03/2023 16:32 | Count Basie | Saint Louis boogie |
| 22/03/2023 16:35 | Louis Armstrong | Gully low blues |
| 22/03/2023 16:39 | Bessie Smith | Jailhouse blues |
| 22/03/2023 16:42 | John Kirby | Blue skies |
| 22/03/2023 16:44 | Robert Johnson | Me and the devil blues |
| 22/03/2023 16:47 | Johnny Hodges | Saturday afternoon blues |
| 22/03/2023 16:53 | Johnny Costa | Cherokee |
| 22/03/2023 16:56 | Charlie Christian | Honeysuckle Rose |

