Choisissez votre date et votre tranche horaire :
Le 19/07/2023 de 18h à 19h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 19/07/2023 18:06 | Milt Buckner | Black and Blue boogie |
| 19/07/2023 18:09 | Jelly Roll Morton | Turtle twist |
| 19/07/2023 18:12 | Gene Phillips | New Flying Home |
| 19/07/2023 18:15 | Duke Ellington | Good gal blues |
| 19/07/2023 18:18 | Sister Rosetta Tharpe | Didn't it rain |
| 19/07/2023 18:20 | Red Richards | It could happen to you |
| 19/07/2023 18:26 | Clarence Gatemouth Brown | Okie Dokie Stomp |
| 19/07/2023 18:28 | Earl Hines | Darkness |
| 19/07/2023 18:31 | Louis Armstrong | Sweet sue just you |
| 19/07/2023 18:33 | Mary Lou Williams | 47th Street Jive |
| 19/07/2023 18:37 | Cootie Williams | Swing pan alley |
| 19/07/2023 18:39 | Linda Hopkins | After you've gone |
| 19/07/2023 18:45 | Count Basie | Let's make hey! While the sun shines |
| 19/07/2023 18:48 | Don Byas | If I had you |
| 19/07/2023 18:51 | Earl Hines / Johnny Hodges | Fantastic That's You |
| 19/07/2023 18:54 | Erroll Garner | Can't help lovin'dat man |

