Choisissez votre date et votre tranche horaire :
Le 21/02/2026 de 12h à 13h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 21/02/2026 12:00 | RALPH SUTTON | I Would Do Anything For You |
| 21/02/2026 12:03 | CLARENCE GATEMOUTH BROWN | Heat Wave |
| 21/02/2026 12:08 | JOE WILLIAMS ORCH. | Canadian Sunset |
| 21/02/2026 12:17 | JIMMIE NOONE | Four Or Five Times |
| 21/02/2026 12:21 | ALAIN BOUCHET | Undecided |
| 21/02/2026 12:25 | SPIRITS OF RHYTHM | My Old Man |
| 21/02/2026 12:28 | LIONEL HAMPTON | Cobb's Idea |
| 21/02/2026 12:31 | SLIM GAILLARD | Broadway Jump |
| 21/02/2026 12:34 | HERMAN CHITTISON | Poor Butterfly |
| 21/02/2026 12:37 | DUKE ELLINGTON | Black Butterfly |
| 21/02/2026 12:40 | JACKIE DAVIS | Hitch Your Wagon To A Star |
| 21/02/2026 12:43 | EDDIE BOYD | Baby, What's Wrong With You |
| 21/02/2026 12:46 | LUCKY MILLINDER | Mason Flyer |
| 21/02/2026 12:49 | COUNT BASIE | Stop Beatin' Around The Mulberry Bush |
| 21/02/2026 12:52 | JONAH JONES | I Can't Give You Anything But Love |
| 21/02/2026 12:55 | NEWSPIRIT | Spirit |

