Choisissez votre date et votre tranche horaire :
Le 29/03/2026 de 22h à 23h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 29/03/2026 22:00 | CLARENCE GATEMOUTH BROWN | Goin' Down Slow |
| 29/03/2026 22:05 | TEDDY WILSON | Rosetta |
| 29/03/2026 22:08 | CARRIE SMITH | Billie's Blues (fine And Mellow) |
| 29/03/2026 22:11 | MAXWELL DAVIS | Thunderbird |
| 29/03/2026 22:13 | TOMMY LADNIER | Really The Blues |
| 29/03/2026 22:16 | CHARLIE GABRIEL / RED RICHARDS | That's All |
| 29/03/2026 22:18 | CHARLIE BARNET | The Right Idea |
| 29/03/2026 22:22 | BLIND GARY DAVIS | Moon Goes Down |
| 29/03/2026 22:27 | BILL COLEMAN | That's Where I Left My Heart |
| 29/03/2026 22:31 | OSCAR PETERSON | Night Train |
| 29/03/2026 22:36 | COUNT BASIE | How Long Blues |
| 29/03/2026 22:39 | MILT BUCKNER | Play Fiddle Play |
| 29/03/2026 22:47 | TUXEDO BIG BAND | Keep On Jumpin' |
| 29/03/2026 22:51 | REVUE 'BUBBLING BROWN SUGAR' | Some Of These Days |
| 29/03/2026 22:54 | ECHOES OF SWING | The Clown Prince |
| 29/03/2026 22:57 | LOUIS ARMSTRONG | So Little Time |

