Choisissez votre date et votre tranche horaire :
Le 13/05/2023 de 00h à 01h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 13/05/2023 00:00 | Bill Doggett | Blues for Hugues |
| 13/05/2023 00:07 | Memphis Slim | Between Midnight and Dawn |
| 13/05/2023 00:10 | Sidney Bechet | Stompy Jones |
| 13/05/2023 00:13 | Jimmie Lunceford | The merry-go-round broke dow |
| 13/05/2023 00:16 | Benny Carter | My Buddy |
| 13/05/2023 00:18 | Duke Ellington | Take It Slow |
| 13/05/2023 00:21 | Art Tatum | Tea for two |
| 13/05/2023 00:25 | Jimmy Witherspoon | I'm Goin' Around In Circles |
| 13/05/2023 00:28 | Count Basie | Vine street rumble |
| 13/05/2023 00:32 | Milt Buckner & Jo Jones | Alec Lovejoy |
| 13/05/2023 00:35 | Big Bill Broonzy | In the evening |
| 13/05/2023 00:38 | Kim Nalley | I'm Stickin' With You Baby |
| 13/05/2023 00:43 | The Buck Clayton Legacy Band | Sir Humphrey |
| 13/05/2023 00:51 | Louis Armstrong | Public melody number one |
| 13/05/2023 00:54 | Marie Knight | Prayer Changes Things |
| 13/05/2023 00:56 | Louis Mazetier | The Entertainer |

