Choisissez votre date et votre tranche horaire :
Le 13/10/2023 de 17h à 18h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 13/10/2023 17:03 | Lightnin' Hopkins | Tap dance boogie |
| 13/10/2023 17:05 | Wilbur de Paris | Blame it on the blues |
| 13/10/2023 17:10 | Slim Gaillard | Look-a-there |
| 13/10/2023 17:12 | Sy Oliver | Slow burn |
| 13/10/2023 17:15 | Echoes Of Swing | Butterfly Chase |
| 13/10/2023 17:19 | Bill Doggett | I'm gonna lock and throw away the key |
| 13/10/2023 17:22 | Big Mama Thornton | Bumble Bee |
| 13/10/2023 17:26 | Sammy Price | Twelve o'clock blues |
| 13/10/2023 17:30 | Count Basie | My! what a fry! |
| 13/10/2023 17:34 | Louis Armstrong | All that meat and no patatoes |
| 13/10/2023 17:39 | Ray Charles | What kind of man are you |
| 13/10/2023 17:42 | Fats Waller | That ain't right |
| 13/10/2023 17:45 | Paul Cheron Sextet | I had it but it's all gone now |
| 13/10/2023 17:48 | Charlie Barnet | Between 18th and 19th on Chestnut Street |
| 13/10/2023 17:51 | Bernd Lhotzky | Smashing thirds |
| 13/10/2023 17:54 | Wycliffe Gordon | The message |

