Choisissez votre date et votre tranche horaire :
Le 22/10/2023 de 13h à 14h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 22/10/2023 13:03 | The Big 18 | Ton O'Rock Bump |
| 22/10/2023 13:08 | Sweet Mama | Durn tootin' |
| 22/10/2023 13:10 | Ella Fitzgerald | Satin doll |
| 22/10/2023 13:13 | Mel Powell | Hallelujah |
| 22/10/2023 13:16 | Albert Nicholas | Basin street blues |
| 22/10/2023 13:21 | Nat King Cole | I want to be happy |
| 22/10/2023 13:23 | Earl Hines | Goodnight, Sweet Dreams, Goodnight |
| 22/10/2023 13:25 | Clarence Gatemouth Brown | Slow Down |
| 22/10/2023 13:30 | Duke Ellington | Memphis blues |
| 22/10/2023 13:33 | Bill Jennings | They Can't Take That Away from Me |
| 22/10/2023 13:35 | Count Basie | Ain't the good of your country |
| 22/10/2023 13:38 | Milt Buckner & Buddy Tate | Them there eyes |
| 22/10/2023 13:49 | Robert Nighthawk | Anna Lee |
| 22/10/2023 13:52 | Quintet HCF | Swing guitars |
| 22/10/2023 13:55 | Sensational Nightingales | Morning Train |
| 22/10/2023 13:57 | Billy Strayhorn | Britt and Butter blues |

