Choisissez votre date et votre tranche horaire :
Le 09/11/2023 de 10h à 11h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 09/11/2023 10:00 | Clarence Gatemouth Brown | IF I GET LUCKY |
| 09/11/2023 10:06 | Ralph Sutton | After you've gone |
| 09/11/2023 10:11 | Ray Charles | I'm movin' on |
| 09/11/2023 10:13 | Joe Williams orch. | Perdido |
| 09/11/2023 10:20 | Mezzrow / Bechet | Bad bad baby blues |
| 09/11/2023 10:23 | Echoes Of Swing | Don't Save Your Love For A Rainy Day |
| 09/11/2023 10:27 | Cab Calloway | A minor breakdown |
| 09/11/2023 10:29 | Pete Johnson | Rock it boogie |
| 09/11/2023 10:32 | Chu Berry | Monday At Minton's |
| 09/11/2023 10:35 | Sammy Price | Sad blues |
| 09/11/2023 10:39 | Count Basie | Riff interlude |
| 09/11/2023 10:42 | Doc Cheatham / Sammy Price | I'm comming Virginia |
| 09/11/2023 10:45 | Claude Bolling | Take a break |
| 09/11/2023 10:51 | Spirits of Rhythm | Dr. Watson and Mr. Holmes |
| 09/11/2023 10:53 | Tyree Glenn | My melancholy baby |
| 09/11/2023 10:56 | Louis Armstrong | Solitude |

