Choisissez votre date et votre tranche horaire :
Le 13/11/2023 de 22h à 23h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 13/11/2023 22:00 | Louis Mazetier | Warm Valley |
| 13/11/2023 22:04 | Mickey Baker | Kansas City |
| 13/11/2023 22:09 | Jo Jones | Georgia mae |
| 13/11/2023 22:14 | Teddy Buckner | Panama |
| 13/11/2023 22:21 | Buck Clayton | B.C.blues |
| 13/11/2023 22:25 | Little Esther | Turn the lamps down low |
| 13/11/2023 22:28 | Lucky Millinder | Mason flyer |
| 13/11/2023 22:30 | John Kirby | Little brown jug |
| 13/11/2023 22:33 | Henri Chaix | Titmouse |
| 13/11/2023 22:36 | Duke Ellington | Snake hip dance |
| 13/11/2023 22:39 | Eddie 'Lockjaw' Davis | Everything I have is yours |
| 13/11/2023 22:43 | Jimmy Rogers | You're So Sweet |
| 13/11/2023 22:46 | Fletcher Henderson | Can you take it? |
| 13/11/2023 22:49 | Count Basie | John's Idea |
| 13/11/2023 22:52 | Tyree Glenn | Billie's bounce |
| 13/11/2023 22:55 | NewSpirit | I've got to praise his name |

