Choisissez votre date et votre tranche horaire :
Le 23/12/2023 de 02h à 03h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 23/12/2023 02:00 | Arnett Cobb | Where or when |
| 23/12/2023 02:04 | Pierre Calligaris | Montigny |
| 23/12/2023 02:10 | Della Reese | There's Always the Blues |
| 23/12/2023 02:13 | Count Basie | Circus in rhythm |
| 23/12/2023 02:17 | Lucky Millinder | Berserk Boogie |
| 23/12/2023 02:20 | Odetta | Nobody Knows You When You're Down and Out |
| 23/12/2023 02:22 | Wynonie Harris | Git to gittin' baby |
| 23/12/2023 02:25 | Peanuts Holland | That's my desire |
| 23/12/2023 02:29 | Liz Mc Comb | Stand By Me |
| 23/12/2023 02:33 | Clarence Williams | Candy Lips |
| 23/12/2023 02:36 | Teddy Wilson | On treasure island |
| 23/12/2023 02:39 | Mills Blue Rhythm Band | Harlem after midnight (2) |
| 23/12/2023 02:42 | Louis Armstrong | Yours and mine |
| 23/12/2023 02:45 | Marc Laferriere | Royal Garden blues |
| 23/12/2023 02:50 | Big Mama Thornton | My heavy load |
| 23/12/2023 02:56 | Claude Bolling | PAUL'S |

