Choisissez votre date et votre tranche horaire :
Le 31/12/2023 de 22h à 23h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 31/12/2023 22:00 | Lightnin' Hopkins | Buck dance boogie |
| 31/12/2023 22:03 | Erroll Garner | Indiana |
| 31/12/2023 22:05 | Ella & Louis | Isn't this a lovely day |
| 31/12/2023 22:12 | Emmet Berry | Oklahoma |
| 31/12/2023 22:14 | Olivier Franc | Sidney's boogie |
| 31/12/2023 22:21 | Buck Clayton | Some of these days |
| 31/12/2023 22:23 | Joe Newman | Sweethearts on parade |
| 31/12/2023 22:27 | Albert King | As The Years Go Passing By |
| 31/12/2023 22:31 | Jimmy Rushing | Tricks Ain't Walkin' No More |
| 31/12/2023 22:34 | James P. Johnson | Keep movin' |
| 31/12/2023 22:37 | Count Basie | Riff interlude |
| 31/12/2023 22:40 | Ruby Braff / George Barnes | I got rythm |
| 31/12/2023 22:45 | Claude Bolling | Here comes the blues |
| 31/12/2023 22:50 | Carrie Smith | It won't be long |
| 31/12/2023 22:53 | Johnny Varro | Maxine |
| 31/12/2023 22:56 | Louis Armstrong | My sweet |

