Choisissez votre date et votre tranche horaire :
Le 13/04/2025 de 02h à 03h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 13/04/2025 02:00 | EARL BOSTIC | Steamwhistle Jump |
| 13/04/2025 02:03 | ART TATUM | Aunt Hagar's Blues |
| 13/04/2025 02:06 | BIG JOE TURNER | Corrine Corrina |
| 13/04/2025 02:08 | COUNT BASIE | Clean Head Blues |
| 13/04/2025 02:12 | FLETCHER HENDERSON ALL STARS | Wrappin' It Up |
| 13/04/2025 02:18 | DINAH WASHINGTON | My Lovin Papa |
| 13/04/2025 02:22 | OTIS RUSH | Love That Woman |
| 13/04/2025 02:25 | PAT GIRAUD | Lester Leaps In |
| 13/04/2025 02:30 | WYNONA CARR | See His Blessed Fac |
| 13/04/2025 02:33 | MEZZ MEZZROW | I've Found A New Baby |
| 13/04/2025 02:36 | RALPH SUTTON | Christopher Columbus |
| 13/04/2025 02:40 | HORACE HENDERSON | I've Got To Sing A Torch Song |
| 13/04/2025 02:44 | LOUIS ARMSTRONG | King Of The Zulus |
| 13/04/2025 02:49 | ALBERT NICHOLAS | Clarinet Marmelade |
| 13/04/2025 02:53 | JOHN LEE HOOKER | Stella Mae |
| 13/04/2025 02:56 | CHARLIE CHRISTIAN | Breakfast Feud |

