Choisissez votre date et votre tranche horaire :
Le 29/01/2026 de 02h à 03h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 29/01/2026 02:00 | SISTER ROSETTA THARPE | Cain't No Grave Hold My Body Down |
| 29/01/2026 02:03 | FATS WALLER | You're Slightly Less Than Wonderful |
| 29/01/2026 02:05 | ERROLL GARNER | After You've Gone |
| 29/01/2026 02:07 | MILLS BLUE RHYTHM BAND | Barrelhouse |
| 29/01/2026 02:11 | LOUIS ARMSTRONG | That's My Desire |
| 29/01/2026 02:15 | WILBUR DE PARIS | The Pearls |
| 29/01/2026 02:20 | LUCKY PETERSON | Statesboro Blues |
| 29/01/2026 02:24 | NEW ORLEANS SUNSET | Jubilee |
| 29/01/2026 02:29 | RALPH SUTTON | Sunday |
| 29/01/2026 02:34 | DUKE ELLINGTON | Janet |
| 29/01/2026 02:36 | PAUL GONSALVES | Moten Swing |
| 29/01/2026 02:43 | COUNT BASIE | Frankie And Johnny |
| 29/01/2026 02:47 | RAY CHARLES | The Right Time |
| 29/01/2026 02:51 | FLETCHER HENDERSON | Sensation |
| 29/01/2026 02:54 | PETE JOHNSON | B Et O Blues |
| 29/01/2026 02:57 | ROY ELDRIDGE | Why Do I Love You |

