Choisissez votre date et votre tranche horaire :
Le 07/07/2026 de 13h à 14h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 07/07/2026 13:02 | COUNT BASIE | Basie |
| 07/07/2026 13:07 | TEDDY WILSON | Sugar |
| 07/07/2026 13:10 | ELMORE JAMES | Talk To Me Baby (i Can't Hold Out) |
| 07/07/2026 13:13 | ELLA FITZGERALD | Basin Street Blues |
| 07/07/2026 13:16 | TUXEDO BIG BAND | Mood Indigo |
| 07/07/2026 13:20 | LOUIS ARMSTRONG | Blues For Yesterday |
| 07/07/2026 13:22 | ROLLING STONE QUINTET | I Want To Know |
| 07/07/2026 13:26 | SWEET MAMA | Walking And Crying |
| 07/07/2026 13:34 | FRANKIE NEWTON | Rompin' |
| 07/07/2026 13:37 | SNOOKY PRYOR | Cheatin' And Lyin' |
| 07/07/2026 13:40 | TREVOR RICHARDS | Make Believe |
| 07/07/2026 13:44 | JIMMIE LUNCEFORD | Down By The Old Mill Stream |
| 07/07/2026 13:47 | ECHOES OF SWING | Just A Riff |
| 07/07/2026 13:50 | DUKE ELLINGTON | Paducah |
| 07/07/2026 13:52 | JOHNNY COSTA | Day In Day Out |
| 07/07/2026 13:57 | JO JONES | Bill "bojangles" Robinson |

