Choisissez votre date et votre tranche horaire :
Le 08/07/2026 de 05h à 06h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 08/07/2026 05:00 | VIC DICKENSON | Jeepers Creepers |
| 08/07/2026 05:12 | WYCLIFFE GORDON | Toast My Bread |
| 08/07/2026 05:17 | JAMES P. JOHNSON | Blueberry Rhyme |
| 08/07/2026 05:20 | SLAM STEWART | Fish Scales |
| 08/07/2026 05:24 | EARL HINES | Rhythm Sundae |
| 08/07/2026 05:27 | LOUIS ARMSTRONG | Who's It |
| 08/07/2026 05:30 | NAT KING COLE | That's My Girl |
| 08/07/2026 05:32 | BILL COLEMAN | Woopie You're Mine |
| 08/07/2026 05:36 | SEPTET TRIO | Let The Good Time Roll |
| 08/07/2026 05:38 | T BONE WALKER | When The Sun Goes Down |
| 08/07/2026 05:41 | MARC LAFERRIERE | Suey |
| 08/07/2026 05:45 | MILLS BLUE RHYTHM BAND | Savage Rhythm |
| 08/07/2026 05:48 | COUNT BASIE | Stop Beatin' Around The Mulberry Bush |
| 08/07/2026 05:51 | ALBERT AMMONS | Twelfth Street Rag |
| 08/07/2026 05:54 | BIG BILL BROONZY | Trouble In Mind |
| 08/07/2026 05:56 | BILLIE HOLIDAY | What A Little Moonlight Can Do |

