Choisissez votre date et votre tranche horaire :
Le 29/07/2026 de 11h à 12h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 29/07/2026 11:00 | STEPHANE GRAPELLI | You Took Advantage Of Me |
| 29/07/2026 11:05 | DUKE ELLINGTON | Rent Party Blues |
| 29/07/2026 11:08 | MARY LOU WILLIAMS | The Rocks |
| 29/07/2026 11:10 | COUNT BASIE | Andy's Blues |
| 29/07/2026 11:15 | BENNIE MOTEN'S | Toby |
| 29/07/2026 11:19 | RAY CHARLES | Rudolph The Red Nosed Reindeer |
| 29/07/2026 11:23 | ANACHRONIC JAZZ BAND | In Walked Bud |
| 29/07/2026 11:28 | LOUIS ARMSTRONG | Irish Black Bottom |
| 29/07/2026 11:33 | LUCKY PETERSON | Kinda Easy Like |
| 29/07/2026 11:38 | TEDDY WILSON | Love For Sale |
| 29/07/2026 11:42 | SISTER ROSETTA THARPE | Sit Down |
| 29/07/2026 11:45 | AL GREY | Blush Grey |
| 29/07/2026 11:48 | ALBERT NICHOLAS | High Society |
| 29/07/2026 11:51 | WILLIE SMITH / NAT KING COLE | The Way You Look Tonight |
| 29/07/2026 11:54 | MILLS BLUE RHYTHM BAND | Doin' The Shake |
| 29/07/2026 11:57 | JOHNNY YOUNG | Stealin' |

