Choisissez votre date et votre tranche horaire :
Le 01/09/2026 de 01h à 02h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 01/09/2026 01:02 | LOUIS ARMSTRONG | Them There Eyes |
| 01/09/2026 01:05 | KIM NALLEY | Comes Love |
| 01/09/2026 01:09 | FLETCHER HENDERSON | Moonrise On The Lowlands |
| 01/09/2026 01:12 | JAMES P. JOHNSON | Blue Turning Grey Over You |
| 01/09/2026 01:15 | JIMMIE LUNCEFORD | Running A Temperature |
| 01/09/2026 01:18 | COUNT BASIE | Smarty |
| 01/09/2026 01:21 | BUCK CLAYTON | Robbin's Nest |
| 01/09/2026 01:30 | CHARIOTEERS | All God's Chillun Got Shoes |
| 01/09/2026 01:33 | ERROLL GARNER | Somebody Loves Me |
| 01/09/2026 01:36 | BIG BILL BROONZY | Black Brown And White |
| 01/09/2026 01:39 | REX STEWART | Back Room Romp |
| 01/09/2026 01:41 | JOHNNY DODDS | Perdido Street Blues |
| 01/09/2026 01:45 | NICOLLE ROCHELLE HOTSUGAR BAND | Mean To Me |
| 01/09/2026 01:48 | DUKE ELLINGTON | Wall Street Wail |
| 01/09/2026 01:51 | DOC CHEATHAM / SAMMY PRICE | I Can't Give You Anything But Love |
| 01/09/2026 01:57 | HOMESICK JAMES | No More Lovin' |

