Choisissez votre date et votre tranche horaire :
Le 04/09/2026 de 01h à 02h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 04/09/2026 01:02 | COUNT BASIE | Gone With "what" Wind |
| 04/09/2026 01:05 | JOE TURNER | Sweet Geogia Brown |
| 04/09/2026 01:08 | JIMMY JOHNSON | When My First Wife Quit Me |
| 04/09/2026 01:13 | ELLA FITZGERALD | I Can't You Anything But Love |
| 04/09/2026 01:16 | ROY ELDRIDGE | Little Jazz Boogie |
| 04/09/2026 01:19 | LOUIS ARMSTRONG | Bucket's Got A Hole In It |
| 04/09/2026 01:25 | LIZ MC COMB | Stand By Me |
| 04/09/2026 01:29 | MAXWELL DAVIS | Thunderbird |
| 04/09/2026 01:31 | LIONEL HAMPTON | Liza |
| 04/09/2026 01:33 | JOHNNY YOUNG | My Trainfare Out Of Town |
| 04/09/2026 01:36 | MARC LAFERRIERE | High Society |
| 04/09/2026 01:43 | JIMMIE LUNCEFORD | Sleepy Time Gal |
| 04/09/2026 01:47 | JOHNNY HODGES | Empty Ballroom Blues |
| 04/09/2026 01:49 | DUKE ELLINGTON | The Gal From Joe'S |
| 04/09/2026 01:52 | JAMES P. JOHNSON | Mule Walk |
| 04/09/2026 01:56 | DON BYAS | I Can't Help Lovin' That Man |

