Choisissez votre date et votre tranche horaire :
Le 08/09/2026 de 07h à 08h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 08/09/2026 07:00 | COUNT BASIE | Who Me? |
| 08/09/2026 07:05 | LOUIS ARMSTRONG | Body And Soul |
| 08/09/2026 07:09 | SPIRITS OF RHYTHM | My Old Man |
| 08/09/2026 07:12 | PAT GIRAUD | Willow Weep For Me |
| 08/09/2026 07:18 | MARION WILLIAMS | Hold On |
| 08/09/2026 07:21 | CLAUDE BOLLING | Happy Congregation |
| 08/09/2026 07:25 | TEDDY WILSON | Basin Street Blues |
| 08/09/2026 07:29 | COLEMAN HAWKINS | Lover Come Back To Me |
| 08/09/2026 07:32 | JOHN LEE HOOKER | Down At The Landing |
| 08/09/2026 07:35 | TREVOR RICHARDS | Slow Boat To China |
| 08/09/2026 07:39 | HOT SWING SEXTET | Benny's Bugle |
| 08/09/2026 07:43 | TUXEDO BIG BAND | Hi Spook |
| 08/09/2026 07:46 | DUKE ELLINGTON | Cotton |
| 08/09/2026 07:49 | CHARLIE CHRISTIAN | Stardust |
| 08/09/2026 07:52 | LUTHER 'GEORGIA BOY' JOHNSON | Hoochie Coochie Man |
| 08/09/2026 07:57 | ART TATUM | I Got Rhythm |

