Choisissez votre date et votre tranche horaire :
Le 16/09/2026 de 22h à 23h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 16/09/2026 22:00 | COUNT BASIE | What's Your Number? |
| 16/09/2026 22:03 | LOUIS ARMSTRONG | That's A Plenty |
| 16/09/2026 22:06 | ELLA & LOUIS | I Got Plenty O'Nuttin' |
| 16/09/2026 22:10 | CHARLIE GABRIEL / RED RICHARDS | You've Changed |
| 16/09/2026 22:15 | MAHALIA JACKSON | I Found The Answer |
| 16/09/2026 22:18 | CAB CALLOWAY | A Minor Breakdown |
| 16/09/2026 22:20 | RALPH SUTTON | Christopher Columbus |
| 16/09/2026 22:25 | DOC CHEATHAM / SAMMY PRICE | Tishomingo Blues |
| 16/09/2026 22:30 | BUDDY GUY / JUNIOR WELLS | My Home Is In The Delta |
| 16/09/2026 22:33 | WILBUR DE PARIS | Marchin' And Swingin' |
| 16/09/2026 22:38 | HOT LIPS PAGE | Baby It's Cold Outside |
| 16/09/2026 22:42 | MILLS BLUE RHYTHM BAND | White Lightning |
| 16/09/2026 22:45 | DUKE ELLINGTON | I've Got To Be A Rug Cutter |
| 16/09/2026 22:47 | CHU BERRY | Stardust |
| 16/09/2026 22:48 | CHU BERRY | Stardust |
| 16/09/2026 22:51 | JIMMY WITHERSPOON | Mellowdrag |
| 16/09/2026 22:54 | SIR CHARLES THOMPSON | Sonny Howard's Blues |

