Choisissez votre date et votre tranche horaire :
Le 22/09/2026 de 08h à 09h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 22/09/2026 08:02 | CANDY JOHNSON | To Each His Own |
| 22/09/2026 08:07 | TEDDY WILSON | Too Darn Blue |
| 22/09/2026 08:11 | BIG JOE TURNER | Roll 'em Pete |
| 22/09/2026 08:14 | COUNT BASIE | The Fives |
| 22/09/2026 08:17 | JOHNNY HODGES | Gal From Joe'S |
| 22/09/2026 08:19 | ELLA & LOUIS | I've Got My Love To Keep Me Warm |
| 22/09/2026 08:23 | HOMESICK JAMES | The Woman I´m Lovin´ |
| 22/09/2026 08:25 | RUBY BRAFF | Ain't Misbehavin' |
| 22/09/2026 08:32 | SWAN SILVERTONES | He Won't Deny Me |
| 22/09/2026 08:34 | ALAIN BOUCHET | Beale Street Blues |
| 22/09/2026 08:38 | CLAUDE BOLLING | My Monday Date |
| 22/09/2026 08:41 | LUCKY MILLINDER | Trouble In Mind |
| 22/09/2026 08:44 | LOUIS ARMSTRONG | Loveless Love |
| 22/09/2026 08:48 | KID ORY | Do What Ory Say |
| 22/09/2026 08:51 | JUNIOR WELLS | Tobacco Road |
| 22/09/2026 08:57 | MILT BUCKNER | Rockin' With Milt |

