Choisissez votre date et votre tranche horaire :
Le 03/10/2026 de 23h à 00h :
| Heure de diffusion | Interprète | Titre |
|---|---|---|
| 03/10/2026 23:00 | RUBY BRAFF / GEORGE BARNES | This Can't Be Love |
| 03/10/2026 23:05 | HARLAN LEONARD | A La Bridges |
| 03/10/2026 23:09 | THEIS JENSEN | Mahogany Hall Stomp |
| 03/10/2026 23:14 | CARRIE SMITH | One Morning In May |
| 03/10/2026 23:17 | BUDDY TATE (MIDNIGHT SLOWS) | Stormy Weather |
| 03/10/2026 23:19 | DUKE ELLINGTON | Sam Woodyard's Blues |
| 03/10/2026 23:26 | FATS WALLER | You've Got Me Under Your Thumb |
| 03/10/2026 23:29 | ART TATUM | Tea For Two |
| 03/10/2026 23:32 | ELMORE JAMES | Shake Your Moneymaker |
| 03/10/2026 23:35 | SIDNEY BECHET | Wild Man Blues |
| 03/10/2026 23:38 | DON BYAS | My Melancholy Baby |
| 03/10/2026 23:41 | RUBY BRAFF / RALPH SUTTON | Keepin' Out Of Mischief Now |
| 03/10/2026 23:45 | HARMONY HARMONEERS | Jesus Met The Woman At The Well |
| 03/10/2026 23:47 | MILT BUCKNER & ANDRÉ PERSIANI | Take Me To Your Heart |
| 03/10/2026 23:51 | B.B. KING | Rock Me Baby |
| 03/10/2026 23:57 | BILL DOGGETT | Bill Dogs It |

